Chalmer | 3 Beds · 2 Baths · 1067 SqFt |
Topp | 3 Beds · 2 Baths · 1152 SqFt |
Barlet | 3 Beds · 2 Baths · 1152 SqFt |
Kersey | 3 Beds · 2 Baths · 1173 SqFt |
Cayuse | 3 Beds · 2 Baths · 1173 SqFt |
Meilani | 3 Beds · 2 Baths · 1260 SqFt |
Summers | 3 Beds · 2 Baths · 1280 SqFt |
Osmond | 3 Beds · 2 Baths · 1280 SqFt |
Shelley | 3 Beds · 2 Baths · 1280 SqFt |
Bern | 3 Beds · 2 Baths · 1335 SqFt |
Oaklee | 3 Beds · 2 Baths · 1387 SqFt |
Hanthorn | 3 Beds · 2 Baths · 1440 SqFt |
Arimo | 3 Beds · 2 Baths · 1456 SqFt |
Newdale | 3 Beds · 2 Baths · 1456 SqFt |
Tutuilla | 3 Beds · 2 Baths · 1494 SqFt |
Mylah | 3 Beds · 2 Baths · 1494 SqFt |
Cambridge | 3 Beds · 2 Baths · 1494 SqFt |
Tunupa | 3 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.