Hammett | 1 Bed · 1 Bath · 427 SqFt |
Thrifty Family of Plans | 1, 2 or 3 Beds · 1 Bath · 427.00 SqFt |
Thrifty | 1 Bed · 1 Bath · 427 SqFt |
Bradie | 1 Bed · 1 Bath · 485 SqFt |
Thrifty 2 | 2 Beds · 1 Bath · 534 SqFt |
Stone Hill | 1 Bed · 1 Bath · 534 SqFt |
Thrifty 3 | 3 Beds · 1 Bath · 640 SqFt |
Elk Creek | 2 Beds · 1 Bath · 694 SqFt |
Tahoe | 2 Beds · 1 Bath · 728 SqFt |
Washburn | 2 Beds · 2 Baths · 910 SqFt |
Hayford | 2 Beds · 1 Bath · 960 SqFt |
North Star | 3 Beds · 2 Baths · 1001 SqFt |
Chalmer | 3 Beds · 2 Baths · 1067 SqFt |
Galloway | 3 Beds · 2 Baths · 1067 SqFt |
Kellogg | 3 Beds · 2 Baths · 1153 SqFt |
Kersey | 3 Beds · 2 Baths · 1173 SqFt |
Meilani | 3 Beds · 2 Baths · 1260 SqFt |
Summers | 3 Beds · 2 Baths · 1280 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.