Lorian | 3 Beds · 2 Baths · 1600 SqFt |
Salubria | 3 Beds · 2 Baths · 1600 SqFt |
Tunupa | 3 Beds · 2 Baths · 1600 SqFt |
Vinewood | 3 Beds · 2 Baths · 1678 SqFt |
Wooleys | 3 Beds · 2 Baths · 1698 SqFt |
Sand Hollow | 3 Beds · 2 Baths · 1760 SqFt |
Wardboro | 4 Beds · 2 Baths · 1814 SqFt |
Nounan | 3 Beds · 2 Baths · 1820 SqFt |
Treasureton | 3 Beds · 2 Baths · 1920 SqFt |
Kendrick | 4 Beds · 2 Baths · 1920 SqFt |
Rexburg | 4 Beds · 2 Baths · 2027 SqFt |
Trestle | 4 Beds · 2 Baths · 2027 SqFt |
Horton | 4 Beds · 2 Baths · 2062 SqFt |
McCammon | 3 Beds · 2 Baths · 2184 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.