Nyssa | 3 Beds · 2 Baths · 1820 SqFt |
Nounan | 3 Beds · 2 Baths · 1820 SqFt |
Kendrick | 4 Beds · 2 Baths · 1920 SqFt |
Treasureton | 3 Beds · 2 Baths · 1920 SqFt |
Trestle | 4 Beds · 2 Baths · 2027 SqFt |
Rexburg | 4 Beds · 2 Baths · 2027 SqFt |
Horton | 4 Beds · 2 Baths · 2062 SqFt |
McCammon | 3 Beds · 2 Baths · 2184 SqFt |
Tetonia | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.