Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 1,173 square feet to 1,494 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Grasmere | 2 Beds · 2 Baths · 800 SqFt |
Chalmer | 3 Beds · 2 Baths · 1067 SqFt |
Cayuse | 3 Beds · 2 Baths · 1173 SqFt |
Kersey | 3 Beds · 2 Baths · 1173 SqFt |
Meilani | 3 Beds · 2 Baths · 1260 SqFt |
Shelley | 3 Beds · 2 Baths · 1280 SqFt |
Summers | 3 Beds · 2 Baths · 1280 SqFt |
Oaklee | 3 Beds · 2 Baths · 1387 SqFt |
Hanthorn | 3 Beds · 2 Baths · 1440 SqFt |
Newdale | 3 Beds · 2 Baths · 1456 SqFt |
Tutuilla | 3 Beds · 2 Baths · 1494 SqFt |
Mylah | 3 Beds · 2 Baths · 1494 SqFt |
Cambridge | 3 Beds · 2 Baths · 1494 SqFt |
Lorian | 3 Beds · 2 Baths · 1600 SqFt |
Jaslynn | 3 Beds · 2 Baths · 1600 SqFt |
Tunupa | 3 Beds · 2 Baths · 1600 SqFt |
Salubria | 3 Beds · 2 Baths · 1600 SqFt |
Vinewood | 3 Beds · 2 Baths · 1678 SqFt |
Sand Hollow | 3 Beds · 2 Baths · 1760 SqFt |
Wardboro | 4 Beds · 2 Baths · 1814 SqFt |
Nounan | 3 Beds · 2 Baths · 1820 SqFt |
Kendrick | 4 Beds · 2 Baths · 1920 SqFt |
Treasureton | 3 Beds · 2 Baths · 1920 SqFt |
Rexburg | 4 Beds · 2 Baths · 2027 SqFt |
Trestle | 4 Beds · 2 Baths · 2027 SqFt |
Horton | 4 Beds · 2 Baths · 2063 SqFt |
McCammon | 3 Beds · 2 Baths · 2184 SqFt |
advertisement