Chalmer | 3 Beds · 2 Baths · 1067 SqFt |
Barlet | 3 Beds · 2 Baths · 1152 SqFt |
Topp | 3 Beds · 2 Baths · 1152 SqFt |
Kersey | 3 Beds · 2 Baths · 1173 SqFt |
Cayuse | 3 Beds · 2 Baths · 1173 SqFt |
Meilani | 3 Beds · 2 Baths · 1260 SqFt |
Summers | 3 Beds · 2 Baths · 1280 SqFt |
Shelley | 3 Beds · 2 Baths · 1280 SqFt |
Oaklee | 3 Beds · 2 Baths · 1387 SqFt |
Hanthorn | 3 Beds · 2 Baths · 1440 SqFt |
Newdale | 3 Beds · 2 Baths · 1456 SqFt |
Mylah | 3 Beds · 2 Baths · 1494 SqFt |
Cambridge | 3 Beds · 2 Baths · 1494 SqFt |
Tutuilla | 3 Beds · 2 Baths · 1494 SqFt |
Jaslynn | 3 Beds · 2 Baths · 1600 SqFt |
Lorian | 3 Beds · 2 Baths · 1600 SqFt |
Salubria | 3 Beds · 2 Baths · 1600 SqFt |
Tunupa | 3 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.