Jospen | 3 Beds · 2 Baths · 1001 SqFt |
Roxie | 3 Beds · 2 Baths · 1013 SqFt |
Chalmer | 3 Beds · 2 Baths · 1067 SqFt |
Dabney | 3 Beds · 2 Baths · 1120 SqFt |
Barlet | 3 Beds · 2 Baths · 1152 SqFt |
Topp | 3 Beds · 2 Baths · 1152 SqFt |
Rosemont | 3 Beds · 2 Baths · 1173 SqFt |
Kersey | 3 Beds · 2 Baths · 1173 SqFt |
Cayuse | 3 Beds · 2 Baths · 1173 SqFt |
Meilani | 3 Beds · 2 Baths · 1260 SqFt |
Summers | 3 Beds · 2 Baths · 1280 SqFt |
Osmond | 3 Beds · 2 Baths · 1280 SqFt |
Shelley | 3 Beds · 2 Baths · 1280 SqFt |
Rickard | 3 Beds · 2 Baths · 1280 SqFt |
Bern | 3 Beds · 2 Baths · 1335 SqFt |
Oaklee | 3 Beds · 2 Baths · 1387 SqFt |
Annex | 3 Beds · 2 Baths · 1387 SqFt |
Hanthorn | 3 Beds · 2 Baths · 1440 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.